First, all of us here at Victory Man Racing (Run Wild Racing & HFP Racing) want to say thank you for all that participated today! Thank you for your continued support and as always, thank you to our partners and sponsors of this event with Toyota, Hammer Nutrition, Smartwool, Greenhouse Aquatics, Road Runner Sports, Aquatic Adventures, Savrus, Zorrel and Wheelie Fun Bike Store. Thank to all our volunteers today from across Central Ohio and congratulations to all that finished todays Home Stretch 20 Miler and 20K!



Race Summary:

number of finishers: 119
number of females: 75
number of males: 44


Top 10 Men:

Brian Teller 1 01:18:03
Ricky Tippie 2 01:20:23
Steven Krajenski 3 01:23:41
Simon Moore 4 01:26:04
Scott Kurzer 5 01:29:15
George Kelleher 6 01:30:17
Jeffrey Powell 7 01:30:50
Tim Culver 8 01:30:58
David Hooie 9 01:31:01
Abiy Selassie 10 01:31:30
       
Top 10 Women:

Deirdre Winkle 1 01:37:09
Kelly Griesemer 2 01:39:14
Pam Allen 3 01:41:02
Mary Tebeau 4 01:41:12
Nicole Mancinotti 5 01:46:54
Brandee Trout 6 01:47:26
Holly Weber 7 01:47:50
Stephanie Palladino 8 01:48:16
Stacy Schmitz 9 01:48:52
Jennifer McDaniel 10 01:49:02
       

Search for yourself or for a friend by filling in one or more of the fields below.




   
 
Overall Results | Category Results
 
990 Brian Teller 1 1 /44 M Parkersburg 01:18:03 06:17
991 Ricky Tippie 2 2 /44 M Reynoldsburg Club Run Wild 01:20:23 06:28
1082 Steven Krajenski 3 3 /44 M Lewis Center 01:23:41 06:44
957 Simon Moore 4 4 /44 M Dublin 2FGR 01:26:04 06:55
943 Scott Kurzer 5 5 /44 M Grove City Team In Training 01:29:15 07:11
937 George Kelleher 6 6 /44 M Columbus Run NetJets 01:30:17 07:16
968 Jeffrey Powell 7 7 /44 M Westerville 01:30:50 07:18
1118 Tim Culver 8 8 /44 M Lancaster 01:30:58 07:19
933 David Hooie 9 9 /44 M Delaware 01:31:01 07:19
1040 Abiy Selassie 10 10 /44 M Gahanna 01:31:30 07:22
1083 Ledesma Martin 11 11 /44 M Columbus 01:31:37 07:22
944 Troy Kyle 12 12 /44 M Hilliard 01:34:19 07:35
1037 Kostandinos Angelas 13 13 /44 M Hilliard 01:35:42 07:42
925 Stephan Frank 14 14 /44 M Bexley 01:36:35 07:46
1065 Doug Frank 15 15 /44 M Westervile 01:36:59 07:48
1000 Deirdre Winkle 16 1 /75 F Delaware 01:37:09 07:49
922 Jay Elsea 17 16 /44 M Circleville Club Run Wild 01:39:11 07:59
1071 Kelly Griesemer 18 2 /75 F Delaware 01:39:14 07:59
919 Chris Downing 19 17 /44 M Groveport Club Run Wild 01:40:27 08:05
901 Pam Allen 20 3 /75 F Chillicothe 01:41:02 08:08
989 Mary Tebeau 21 4 /75 F Dublin 01:41:12 08:08
985 Gary Spink 22 18 /44 M Columbus 01:41:43 08:11
1017 James Butler 23 19 /44 M Columbus 01:42:46 08:16
979 Brian Schulz 24 20 /44 M Mallard 01:46:15 08:33
952 Nicole Mancinotti 25 5 /75 F Dublin 01:46:54 08:36
992 Brandee Trout 26 6 /75 F Pickerington 01:47:26 08:39
1072 Kevin Fisher 27 21 /44 M Groveport 01:47:29 08:39
996 Holly Weber 28 7 /75 F Galloway Club Run Wild 01:47:50 08:40
1064 Stephanie Palladino 29 8 /75 F Dublin 01:48:16 08:43
1120 Gary Sawyer 30 22 /44 M ? 01:48:17 08:43
947 Paul Levingston, Jr 31 23 /44 M Mechanicsburg 01:48:41 08:45
975 Stacy Schmitz 32 9 /75 F Grove City 01:48:52 08:45
953 Jennifer McDaniel 33 10 /75 F Columbus 01:49:02 08:46
1028 Olga Ponomareva 34 11 /75 F Dublin 01:49:13 08:47
965 Patrick Pickett 35 24 /44 M Columbus Club Run Wild 01:49:57 08:51
987 Gretchen Taylor 36 12 /75 F Dublin Team in Training 01:50:26 08:53
917 Robert Dodd 37 25 /44 M Somerset Perry Striders 01:52:04 09:01
1117 John Kerr 38 26 /44 M Delaware 01:52:53 09:05
920 Sophie Dryer 39 13 /75 F Columbus 01:52:53 09:05
1061 Jerry Cornell 40 27 /44 M Hilliard 01:53:18 09:07
1038 Irina Strickler 41 14 /75 F Westerville Club Run Wild 01:54:04 09:11
971 Debbie Reich 42 15 /75 F Westerville 01:54:35 09:13
951 Terrance Lumpkins 43 28 /44 M Columbus 01:55:07 09:16
969 Heather Rainey 44 16 /75 F Columbus 01:55:14 09:16
1101 Regina Williams 45 17 /75 F Dayton 01:55:22 09:17
1011 Deanna Miller 46 18 /75 F Galion 01:55:24 09:17
1036 Jena Skowronski 47 19 /75 F Columbus 01:55:52 09:19
912 Terence Chriszt 48 29 /44 M Columbus 01:56:49 09:24
921 Ace Elsea 49 30 /44 M Circleville 01:56:59 09:25
999 Elizabeth Westbrook 50 20 /75 F Lawrenceburg 01:57:23 09:27
1031 Kimberly Johnson 51 21 /75 F Dublin 01:57:41 09:28
926 Cassy Gastaldo 53 23 /75 F Pickerington 01:57:51 09:29
1070 Sarah Dziak-Swanton 54 24 /75 F Columbus 01:58:37 09:33
973 Brian Schiff 55 31 /44 M Hilliard 01:58:53 09:34
1018 Margaret McDonald 56 25 /75 F Lewis Center 02:00:48 09:43
1074 Mary Brunney 57 26 /75 F Grove City Momentum 02:00:57 09:44
1102 Richard Read 58 32 /44 M Corry 02:01:09 09:45
1073 Shu-Hua Wang 59 27 /75 F Grove City 02:01:24 09:46
1014 Cheryl Zupan 60 28 /75 F Columbus Columbus Running Club 02:01:35 09:47
1027 Elizabeth Thompson 61 29 /75 F Columbus 02:01:51 09:48
1107 Lori Shepherd 62 30 /75 F Worthington 02:01:53 09:48
974 Jen Schiff 63 31 /75 F Dublin 02:01:53 09:48
929 Cindy Hafner 64 32 /75 F Lewis Center Columbus Running Club 02:03:09 09:54
1123 Kevin Kenney 65 33 /44 M Columbus 02:04:10 09:59
962 Monica Paugh 66 33 /75 F Grove City 02:04:20 10:00
923 Lindsay Ennis 67 34 /75 F Worthington 02:04:20 10:00
961 Lori Noskowiak 68 35 /75 F Reynoldsburg 02:04:49 10:03
1080 Mike Laird 69 34 /44 M Reynoldsburg 02:04:57 10:03
1067 Anne Basler 70 36 /75 F Grove City 02:05:39 10:07
1026 Alison Baker 71 37 /75 F Lewis Center 02:07:16 10:14
1063 Anna Staebler 72 38 /75 F Groveport 02:08:33 10:21
1069 Heather Domitrovic 73 39 /75 F Hilliard 02:08:56 10:22
967 Erica Post 74 40 /75 F Columbus 02:09:36 10:26
964 Anne Phillips 75 41 /75 F Grove City 02:10:01 10:28
906 Karen Brady 76 42 /75 F Pickergton 02:10:57 10:32
959 Tina Murray 77 43 /75 F Columbus 02:12:38 10:40
997 Karen Weese 78 44 /75 F London 02:12:40 10:40
1013 Cathy Zupan 79 45 /75 F Columbus 02:13:11 10:43
935 Paul Johnson 80 35 /44 M Springfield 02:13:21 10:44
908 Alice Brookshire 81 46 /75 F Lewis Center 02:13:26 10:44
909 Erica Bruggeman 82 47 /75 F St. Marys Team In Training 02:13:55 10:46
918 Lori DeWitt 83 48 /75 F Canal Winchester 02:13:57 10:47
1075 Meredith Lawson-Rowe 84 49 /75 F Reynoldsburg 02:14:20 10:49
1109 Jessica Gierhart 85 50 /75 F Upper Arlington 02:14:28 10:49
1111 Billi Schantz 86 51 /75 F Upper Arlington 02:14:28 10:49
1015 Kerry Stewart 87 36 /44 M Canal Winchester 02:14:32 10:49
960 Penny Myers 88 52 /75 F Thornville 02:14:59 10:52
904 Sarah Belna 89 53 /75 F Hamilton 02:15:34 10:54
1030 Griffin Mia 90 54 /75 F Hilliard 02:16:01 10:57
1020 Mindy Eagle 91 55 /75 F Hilliard 02:16:01 10:57
1034 Matthias Dietrich 92 37 /44 M Canal Winchester 02:16:14 10:58
1086 Dede Saelens 93 56 /75 F Hilliard 02:16:38 11:00
1023 Nancy Evans 94 57 /75 F Bexley 02:17:01 11:01
911 Jennifer Caudill 95 58 /75 F Chillicothe 02:17:51 11:06
956 Laura Modisette 96 59 /75 F Columbus Buckeye Striders 02:18:03 11:06
1116 Troy Rambo 97 38 /44 M Grandview Hts 02:18:05 11:07
1103 Teressa Johnson 98 60 /75 F Plain City 02:18:09 11:07
1019 Sondra Shellman 99 61 /75 F Dublin 02:19:46 11:15
924 Jeanine Foster 100 62 /75 F Galloway Club Run Wild 02:20:05 11:16
972 Sherri Rutherford 101 63 /75 F Chillicothe 02:20:16 11:17
941 Amy Klepcyk 102 64 /75 F Dublin 02:21:33 11:23
1033 Jermaine Kennedy 103 39 /44 M colubmbus 02:23:07 11:31
914 Romey Crawford 104 40 /44 M Galloway 02:28:04 11:55
934 Beth Huhn 105 65 /75 F Lewis Center Buckeye Striders 02:31:11 12:10
984 Jennifer Smith 106 66 /75 F Westerville Club Run Wild 02:37:42 12:41
950 Jamie Lipp 107 67 /75 F Pickerington 02:38:39 12:46
945 Elaine Langford 108 68 /75 F Columbus Buckeye Striders 02:38:39 12:46
982 Jack Shuter 109 41 /44 M Worthington Buckeye Striders 02:51:39 13:49
963 Tami Peyton 110 69 /75 F Dublin 02:51:54 13:50
986 Dennis Sutherland 111 42 /44 M Marion 02:51:56 13:50
1022 Kathy Carwile 112 70 /75 F Worthington Buckeye Striders 02:52:44 13:54
1021 Susan Swain 113 71 /75 F Columbus Buckeye Striders 02:52:44 13:54
905 George Benington 114 43 /44 M Powell Club Run Wild 02:52:50 13:54
1012 Ellen Wilson 115 72 /75 F Columbus 02:54:04 14:00
942 Frank Koenig 116 44 /44 M Groveport 02:54:34 14:03
1122 Kathryn Herron 117 73 /75 F Reynoldsburg 03:21:46 16:14
995 Daphne Wade 118 74 /75 F Canal Winchester 03:21:46 16:14
946 Terri Lechton 119 75 /75 F Dublin 03:36:45 17:27
                 

©2004-2009 Run Wild Racing, Inc. All Rights Reserved :: Site designed by THROTTLE, LTD and developed and built by SAVRUS, LLC